Act-On Review
Act-On – Lead Management – Turn data into action
Summary: Offering a rounded package for the online-SME, Act-One’s features include SEO optimisation for websites and marketing, and integration with an array of CRM apps
Website: https://www.act-on.com/
Twitter: @actonsoftware
As featured in our guides:
| FlipTop | Fileboard | Velocify | Act-On | LeadMaster | LeadSquared | |
|---|---|---|---|---|---|---|
| Best for File Sharing& Web Meetings | Most integrations | Best All-Rounder | Best & Cheapest | |||
| Activity Tracking | Y | Y | Y | Y | BEST | Y | 
| Lead Generation | Y | BEST | Y | Y | ||
| Lead Scoring | Y | Y | Y | Y | BEST | |
| Lead Nurturing & Distribution | BEST | Y | Y | Y | ||
| Pipeline Management | Y | Y | Y | Y | ||
| Basic Analytics | Y | Y | BEST | Y | Y | |
| Custom Analytics | ||||||
| Team Management | Y | |||||
| Email Services | Y | BEST | Y | Y | ||
| Integrations | FlipTop | Fileboard | Velocify | Act-On | LeadMaster | LeadSquared | 
| Integration level | MID | MID | HIGH | MID | LOW | HIGH | 
| API | Y | Y | Y | |||
| CRM | Y | Y | Y | BEST | ||
| Y | Y | BEST | Y | |||
| Call Handling & Live Chat | Y | BEST | ||||
| File Sharing | BEST | Y | ||||
| Marketing Automation | BEST | Y | ||||
| Accounting | Y | BEST | ||||
| Trial Period | 30 | 14 | 30 | 15 | 30 | 15 | 
| Payment style | per month | per user per month | per user per month | per month | per month | per month | 
| Basic | 2500 | 49 | 60 | 600 | 150 | 125 | 
| Top-tier | - | Price on contact | 95 | 2000 | 500 | 750 | 
| Annual Billing | ? | Y | Y | Y - monthly +10% | ? | Y | 
Act-on is holds the 2nd place amongst the Lead management category tools and cab be lawfully labelled as the Best all-rounder. The tool is really good: we consider it the Best as regards Lead Generation tracking, Basic Analytics, Email services as well as CRM functionality.
Act-on would integrate with 5 tools from our list plus has an API (low level integration).
| Fliptop | Fileboard | Velocify | Act On | LeadMaster | LeadSquared | |
|---|---|---|---|---|---|---|
| QuickBooks | Y | |||||
| Orion Connect | Y | |||||
| Magneto | Y | |||||
| Shopify | Y | |||||
| Recurly | Y | |||||
| Olark | Y | |||||
| Zopim | Y | |||||
| smartVR | Y | |||||
| SuperReceptionist | Y | |||||
| CallRail | Y | |||||
| 3CLogic | Y | |||||
| Ameyo | Y | |||||
| Drupal | Y | |||||
| SalesForce | Y | Y | Y | Y | ||
| Sugar | Y | |||||
| Microsoft Dynamics | Y | |||||
| Infor | Y | |||||
| Netsuite | Y | |||||
| Oracle Marketing Cloud | Y | |||||
| InfusionSoft | Y | |||||
| Google Apps | Y | Y | ||||
| Outlook | Y | |||||
| MailChimp | Y | Y | ||||
| iContact | Y | |||||
| Constant Contact | Y | |||||
| Dropbox | Y | |||||
| Box | Y | |||||
| Huddle | Y | |||||
| Slideshare | Y | |||||
| Marketo | Y | Y | ||||
| Eloqua | Y | |||||
| HubSpot | Y | |||||
| JustDial | Y | |||||
| Autotrader | Y | |||||
| Skiksha | Y | |||||
| Sulekha | Y | |||||
| 99 Acres | Y | |||||
| Y | ||||||
| EventBrite | Y | |||||
| GoToWebinar | Y | Y | ||||
| Wordpress | Y | |||||
| API | Y | Y | Y | 
Nominations
Best All-Rounder — Lead Management tools
Runner-up

Battle wins
Lead Management tool Battles
Runner-up.

Battle wins: 4/5