LeadMaster Review
– Lead Management – Radically simple sales and marketing automation software
Summary: A cloud-based lead management solution offering a good array of features to the early-stage SME, LeadMaster promises to be a simple yet powerful tool to optimise marketing automation and sales lead management
Website: http://www.leadmastercrm.com/
Twitter: @leadmaster
As featured in our guides:
FlipTop | Fileboard | Velocify | Act-On | LeadMaster | LeadSquared | |
---|---|---|---|---|---|---|
Best for File Sharing& Web Meetings | Most integrations | Best All-Rounder | Best & Cheapest | |||
Activity Tracking | Y | Y | Y | Y | BEST | Y |
Lead Generation | Y | BEST | Y | Y | ||
Lead Scoring | Y | Y | Y | Y | BEST | |
Lead Nurturing & Distribution | BEST | Y | Y | Y | ||
Pipeline Management | Y | Y | Y | Y | ||
Basic Analytics | Y | Y | BEST | Y | Y | |
Custom Analytics | ||||||
Team Management | Y | |||||
Email Services | Y | BEST | Y | Y | ||
Integrations | FlipTop | Fileboard | Velocify | Act-On | LeadMaster | LeadSquared |
Integration level | MID | MID | HIGH | MID | LOW | HIGH |
API | Y | Y | Y | |||
CRM | Y | Y | Y | BEST | ||
Y | Y | BEST | Y | |||
Call Handling & Live Chat | Y | BEST | ||||
File Sharing | BEST | Y | ||||
Marketing Automation | BEST | Y | ||||
Accounting | Y | BEST | ||||
Trial Period | 30 | 14 | 30 | 15 | 30 | 15 |
Payment style | per month | per user per month | per user per month | per month | per month | per month |
Basic | 2500 | 49 | 60 | 600 | 150 | 125 |
Top-tier | - | Price on contact | 95 | 2000 | 500 | 750 |
Annual Billing | ? | Y | Y | Y - monthly +10% | ? | Y |
We have given LeadMaster the 3rd place among the Category Software. LeadMaster is Best in class as regards Activity tracking as well as Accounting integration. Yet, the overall integration level is Low (only 2 options, accounting tools only).
Fliptop | Fileboard | Velocify | Act On | LeadMaster | LeadSquared | |
---|---|---|---|---|---|---|
QuickBooks | Y | |||||
Orion Connect | Y | |||||
Magneto | Y | |||||
Shopify | Y | |||||
Recurly | Y | |||||
Olark | Y | |||||
Zopim | Y | |||||
smartVR | Y | |||||
SuperReceptionist | Y | |||||
CallRail | Y | |||||
3CLogic | Y | |||||
Ameyo | Y | |||||
Drupal | Y | |||||
SalesForce | Y | Y | Y | Y | ||
Sugar | Y | |||||
Microsoft Dynamics | Y | |||||
Infor | Y | |||||
Netsuite | Y | |||||
Oracle Marketing Cloud | Y | |||||
InfusionSoft | Y | |||||
Google Apps | Y | Y | ||||
Outlook | Y | |||||
MailChimp | Y | Y | ||||
iContact | Y | |||||
Constant Contact | Y | |||||
Dropbox | Y | |||||
Box | Y | |||||
Huddle | Y | |||||
Slideshare | Y | |||||
Marketo | Y | Y | ||||
Eloqua | Y | |||||
HubSpot | Y | |||||
JustDial | Y | |||||
Autotrader | Y | |||||
Skiksha | Y | |||||
Sulekha | Y | |||||
99 Acres | Y | |||||
Y | ||||||
EventBrite | Y | |||||
GoToWebinar | Y | Y | ||||
Wordpress | Y | |||||
API | Y | Y | Y |
Nominations
Lead Management tools
Best for activity tracking and accounting
Battle wins
Lead Management tool Battles
Commended.
Battle wins: 3/5