Velocify
Velocify – Lead Management – Quickly turn your leads into revenue
Summary: With excellent lead nurturing capabilities and intelligent lead distribution, Velocify makes it easier than ever to optimise lead potential – their analytics will help you optimise the way your team works.
Website: http://velocify.com/
Twitter: @velocify
As featured in our guides:
FlipTop | Fileboard | Velocify | Act-On | LeadMaster | LeadSquared | |
---|---|---|---|---|---|---|
Best for File Sharing& Web Meetings | Most integrations | Best All-Rounder | Best & Cheapest | |||
Activity Tracking | Y | Y | Y | Y | BEST | Y |
Lead Generation | Y | BEST | Y | Y | ||
Lead Scoring | Y | Y | Y | Y | BEST | |
Lead Nurturing & Distribution | BEST | Y | Y | Y | ||
Pipeline Management | Y | Y | Y | Y | ||
Basic Analytics | Y | Y | BEST | Y | Y | |
Custom Analytics | ||||||
Team Management | Y | |||||
Email Services | Y | BEST | Y | Y | ||
Integrations | FlipTop | Fileboard | Velocify | Act-On | LeadMaster | LeadSquared |
Integration level | MID | MID | HIGH | MID | LOW | HIGH |
API | Y | Y | Y | |||
CRM | Y | Y | Y | BEST | ||
Y | Y | BEST | Y | |||
Call Handling & Live Chat | Y | BEST | ||||
File Sharing | BEST | Y | ||||
Marketing Automation | BEST | Y | ||||
Accounting | Y | BEST | ||||
Trial Period | 30 | 14 | 30 | 15 | 30 | 15 |
Payment style | per month | per user per month | per user per month | per month | per month | per month |
Basic | 2500 | 49 | 60 | 600 | 150 | 125 |
Top-tier | - | Price on contact | 95 | 2000 | 500 | 750 |
Annual Billing | ? | Y | Y | Y - monthly +10% | ? | Y |
Velocify is currently out the Top Tier. Still, we call it Best when it comes to Lead Nurturing and Distribution as well as Email integration. Overall 3rd party apps integration level is HIGH: Velocify would integrate with 14 apps we have analysed.
Fliptop | Fileboard | Velocify | Act On | LeadMaster | LeadSquared | |
---|---|---|---|---|---|---|
QuickBooks | Y | |||||
Orion Connect | Y | |||||
Magneto | Y | |||||
Shopify | Y | |||||
Recurly | Y | |||||
Olark | Y | |||||
Zopim | Y | |||||
smartVR | Y | |||||
SuperReceptionist | Y | |||||
CallRail | Y | |||||
3CLogic | Y | |||||
Ameyo | Y | |||||
Drupal | Y | |||||
SalesForce | Y | Y | Y | Y | ||
Sugar | Y | |||||
Microsoft Dynamics | Y | |||||
Infor | Y | |||||
Netsuite | Y | |||||
Oracle Marketing Cloud | Y | |||||
InfusionSoft | Y | |||||
Google Apps | Y | Y | ||||
Outlook | Y | |||||
MailChimp | Y | Y | ||||
iContact | Y | |||||
Constant Contact | Y | |||||
Dropbox | Y | |||||
Box | Y | |||||
Huddle | Y | |||||
Slideshare | Y | |||||
Marketo | Y | Y | ||||
Eloqua | Y | |||||
HubSpot | Y | |||||
JustDial | Y | |||||
Autotrader | Y | |||||
Skiksha | Y | |||||
Sulekha | Y | |||||
99 Acres | Y | |||||
Y | ||||||
EventBrite | Y | |||||
GoToWebinar | Y | Y | ||||
Wordpress | Y | |||||
API | Y | Y | Y |
Nominations
No distinction
Commended for Lead Nurturing abilities.
Battle wins
Battle wins: 2/5