Vimeo Pro Review
Vimeo Pro
Summary: A low performer in our Category battles, Vimeo Pro is still a good, low cost, video hosting platform for creative professionals. If you only have a small volume of video that you want to display in beautiful high definition, Vimeo Pro could be the option for you. Basic analytics and tracking features are included but are not as advanced as the others in the category.
Website: https://vimeo.com/pro
You might prefer Vimeo Pro if:
- You have a smaller budget
- You want to use the Vimeo on Demand and Tip Jar monetization features
- You are a design or creative professional – Vimeo has the highest video quality
- You need 20 GB of video per week, or less
You might prefer another if:
- You need more advanced features
- You need more space
Best for low budgets | Best for analytics | Best for security and customization | Best for monetization | Without distinction | Notable for integrations | |
---|---|---|---|---|---|---|
Vimeo Pro | Wistia | Sproutvideo | Vzaar | Viddler | Vidyard | |
HTTPS Compatible | ||||||
Customizable Player | ||||||
Unbranded Player | ||||||
In video Calls to Action | ||||||
Website does not redirect to 3-rd party | ||||||
Multiple player themes | x | |||||
Email Capture | BEST | x | x | x | x | |
Aggregate Analytics | x | x | x | x | x | BEST |
Advanced Analytics, individual viewer metrics | BEST | x | x | |||
Integrations with CRM and marketing automation | x | x | BEST | |||
Video SEO | x | x | x | x | ||
Password Protection | x | x | x | x | x | |
IP Blocking | x | x | ||||
Embedding Restrictions | x | x | BEST | x | x | x |
Download Restictions | BEST | x | x | x | ||
Codes to secure paid content | x | BEST | x | x | x | |
Allows users to pay directly for premium content | x | x | BEST | |||
Subscription Services | BEST | |||||
Advertising | BEST | x | ||||
Direct Payment (Tip Jar) | BEST | |||||
Pricing (Basic) | $200/year | $25/month | $50/month | $20/month | $100/month | $79/month |
1024GB/year storage, unlimited plays | 100 Videos | 100GB bandwith, 200 GB storage | 250GB bandwith, 100 GB storage | 20 videos | ||
Pricing (Professional) | - | $100/month | $200/month | $160/month | Custom | $249/month |
- | 1000 videos | 400 GB bandwith, 800 GB storage | 1000 GB bandwith, 500 GB storage | 100 videos | ||
Pricing (Enterprise) | - | $300/month | $400/month | $400/month | Custom | $499/month |
Unlimited videos | 1600 GB Bandwith, 3200 GB Storage | 5 TB bandwith, 1000 GB storage | 300 videos |
Vimeo Pro is commended for Low Price, High Definition video option as well as Direct Payment (Tip Jar).
As the case with Viddler, 3rd party software integration is not on the Top of the list for Vimeo Pro developers. It will integrate with only 2 out of 31 application analysed while the category mean is 8 out of 31. If coupled with relatively high cost, it makes another one of the weakest combinations of all small business tools analysed.
Vimeo Pro’s Integration Score is 6% (very low).
Vimeo Pro | Wistia | Sproutvideo | Vzaar | Viddler | Vidyard | |
---|---|---|---|---|---|---|
API | y | y | y | y | y | y |
HTML5 | y | y | y | y | y | |
Google Analytics | y | y | ||||
Contact Form 123 | ||||||
Zapier | y | |||||
Wordpress | y | y | ||||
Drupal | y | y | ||||
Joomla | y | |||||
Google Drive | y | |||||
Evernote | ||||||
Dropbox | y | |||||
Mailchimp | y | y | y | y | ||
Marketo | y | |||||
Exact Target | y | |||||
Eloqua | y | |||||
Act-on | y | |||||
ConstantContact | y | |||||
Aweber | y | y | ||||
y | ||||||
y | ||||||
Tumblr | y | |||||
Youtube | y | y | ||||
Hootsuite | y | |||||
Salesforce | y | |||||
Salesforce Chatter | y | |||||
Salesforce Pardot | y | y | ||||
Hubspot | y | y | ||||
InfusionSoft | y | |||||
Shopify | y | |||||
Magento | y |
Nominations
Vimeo Pro performance in the category is without distinction. Yet, if you have few videos and a small budget, Vimeo Pro can be an option for your business.
Battle wins
Won no battles with peers in Small Business Video Hosting Category. Most of the features are basic only. Yet, it might be called Best for Low budgets.