Happyfox Review
Happyfox – Provide exceptional Customer Support, Everyday
Summary: Happyfox only focuses on email ticketing but it does it very well. The filtering, automation, and workflow options are very advanced for its price level; a large volume of tickets could theoretically be handled by very few agents. However, phone and live chat are not supported – a problem when most customers expect them to be standard features inflatable tent for sale.
Website: https://www.happyfox.com
You might prefer this software if:
- You only need email support
- You need sophisticated filtering on a lower budget
- You get large volumes of tickets and automate responses
You might prefer another if:
- You need to offer live chat or phone support
- You monitor Social Media for tickets
As featured in:
Desk.com | Freshdesk | Zendesk | SupportBee | Zoho Support | HappyFox | Kayako | |
---|---|---|---|---|---|---|---|
Best Premium | Best for integrations & scalability | Best for Social Media | Without Distinction | Best Low Cost | Best for Email tickets | Best for Phone Support | |
Customisable Support Centre | y | y | y | y | y | y | |
Unlimited Users | BEST | ||||||
Template Responses | y | y | y | y | y | y | y |
Statistics | y | y | y | y | y | y | y |
Reporting/Analytics | y | BEST | y | y | y | y | |
Custom Reporting | BEST | y | y | y | y | ||
Ticket Time Stamps | y | y | y | y | y | y | y |
Advanced Time Tracking | y | y | y | y | |||
Bug Tracking | y | BEST | |||||
Ticket Filters | y | BEST | y | y | y | BEST | y |
Workflow Filters & Rules | BEST | y | y | y | y | y | |
Social Media Monitoring | y | y | y | BEST | |||
Social Media Responding | y | y | BEST | y | y | ||
Email Tickets | y | y | y | y | y | BEST | y |
Phone Integration | y | y | y | y | BEST | ||
Live Chat Integration | BEST | y | y | y | y | ||
Self-Service Portal | y | y | y | y | y | BEST | |
Trial Period | 14 days | 30 days | 30 days | 14 days | 15 days | 30 days | 30 days |
Payment style | per agent | per agent | per agent | ticket volume | per agent | per agent | per agent |
Basic | $30/month | $16/month | $29/month | $29/month | $15/month | $19/month | $29/month |
details | all features except advanced analysis and customization | social media, phone and chat features, automation and filtering features | Regular features - no automation/workflow features | unlimited users, 500 tickets/month | no live chat | no custom reporting or advanced tiime tracking | per agent, live support features OR email filtering features |
Top-tier | $95/month | $40/month | $69/month | $149/month | $25/month | $49/month | $49/month |
details | full enterprise features | multiple languages and more customization | Pro features, automation features, no multiple brand support | unlimited users, 5000 tickets/month | alll features | all features | per agent, all features |
Annual Discount | yes | yes | yes | no | yes | yes | yes |
Happy Fox is commended for the Filtering, automation, and workflow options: Best Ticket Filters as well as Best Email tickets.
Happyfox integrates with 18 out of 54 third party software analysed while the category’s arithmetic mean is 17/31.
Happyfox has 33% Integration Score (Medium).
Desk.com | Freshdesk | Zendesk | SupportBee | Zoho Support | HappyFox | Kayako | |
---|---|---|---|---|---|---|---|
API | y | y | y | y | y | y | |
Google Aps | y | y | y | y | |||
Zapier | y | y | y | y | y | ||
CRM | |||||||
Capsule CRM | y | y | y | ||||
Pipeline Deals | y | ||||||
InfusionSoft | y | y | |||||
Nutshell | y | ||||||
Microsoft Dynamics | y | ||||||
SugarCRM | y | y | |||||
Hubspot | y | ||||||
Salesforce | y | y | y | y | y | ||
PipeDrive | y | y | |||||
Insightly | y | y | y | ||||
Highrise | y | y | y | y | |||
Vibe | y | y | |||||
Batchbook | y | y | y | ||||
Zoho CRM | y | y | y | y | |||
Nimble | y | ||||||
Chat | |||||||
Hipchat | y | y | y | ||||
LiveChat | y | y | |||||
Olark | y | y | y | y | |||
Snapengage | y | y | y | y | |||
MailChimp | y | y | y | y | y | ||
GMail | y | y | y | y | y | y | |
GetResponse | y | ||||||
ConstantContact | y | ||||||
iContact | y | ||||||
CampaignMonitor | y | ||||||
Project Management | |||||||
Slack | y | y | y | y | y | ||
Basecamp | y | y | |||||
CMS | |||||||
Wordpress | y | y | |||||
Drupal | y | y | |||||
Joomla | y | y | |||||
Evernote | y | ||||||
Dropbox | y | ||||||
Ecommerce | |||||||
Shopify | y | y | y | y | |||
Bigcommerce | y | y | y | ||||
Magento | y | y | y | y | |||
WHMCS | y | y | y | ||||
WooCommerce | y | ||||||
Wombat | y | y | |||||
Accounting | |||||||
Freshbooks | y | y | y | y | |||
BillLiving | y | ||||||
Bug Tracking | |||||||
Bugherd | y | y | |||||
Bugify | y | ||||||
Instabug | y |
Nominations
No distinction
Noted for Best Email tickets.
Battle wins
Battle wins: 1/6