iContact
iContact – Email Marketing for Everyone
Summary: The worst performer in the Category, iContact still has an edge for social media heavy campaigns. The features are not limited or bad, however other programs offer the same level of features for a much lower cost (GetResponse and MailChimp) or better features for a premium (Salesforce Marketing Cloud). They do have an Advisory Team on hand to help guide your campaigns more effectively.
Website: http://www.icontact.com/
Twitter: @iContact
You might prefer iContact if:
- You need Social Media listening and sharing in your campaigns
- You want to use their Advisory Team
You might prefer another if:
- You need a program that integrates well with other applications
- You prefer to pay less for the same features
As featured in:
SalesForce Marketing Cloud | GetResponse | MailChimp | iContact | ConstantContact | DotMailer | |
---|---|---|---|---|---|---|
Best Premium Automation | Best Low-Cost Automation | Best Small Business All-Rounder | Best Social Media | Best for Customer Support | Best Newcomer | |
Features | ||||||
Customizable Templates | y | y | BEST | y | y | y |
Landing Page Creation | y | BEST | ||||
Google Analytics | y | y | y | y | y | y |
Email Engagement Tracking | y | y | y | y | y | y |
Individual Subscriber Tracking | BEST | y | y | |||
A/B Testing | BEST | BEST | y | y | y | y |
Social Sharing | y | y | BEST | y | y | |
Social Listening | y | BEST | ||||
List Segmentation | y | y | y | y | y | y |
Behaviour Segmentation | BEST | y | y | y | ||
Survey Tools | y | y | BEST | |||
Custom Autoresponders | y | y | y | y | BEST | |
Advanced Workflow Automation | BEST | y | y | y | ||
Coupons | BEST | |||||
Phone Support | y | y | y | BEST | y | |
Campaign Advisor | BEST | y | ||||
Pricing | SalesForce Marketing Cloud | GetResponse | MailChimp | iContact | ConstantContact | DotMailer |
Trial Period | No | 30 | Free version | 30 | 30 | 30 |
Payment style | annually | per month | per month/ pay as you go | per month | per month | per month |
Basic | $400/month | $45/month 5000 subscribers | $50/month 5000 subscribers | $52/month 5000 subscribers | $80/month 5000 subscribers | on request |
details | most features, minus automation studio and social listening | all features, unlimited emails, included on all paid plans | all features, unlimited emails, included on all paid plans | limited to basic analytics, automation and social features | Email Plus' package with all features | custom |
Top-tier | $1250/month 15000 contacts (more can be added) | $250/month 50000 subscribers | $240/month 50000 subscribers | $369/month 25 000 subscribers | $110/month 10 000 subscribers, call for higher volumes | on request |
details | advanced autoamtion features | all features, unlimited emails, included on all paid plans | all features, unlimited emails, included on all paid plans | all features, unlimited emails | all features | custom |
Annual Discount | no | 18 % | no | 15% | 15% |
As shown above, iContact is well suited for Social Media campaigns including Social sharing and Social events listening.
The tool integrates with 6 out of 46 third party software analysed with the category’s arithmetic mean of 19/46.
Therefore, iContact has 13% Integration Score (very low).
Salesforce Marketing Cloud | GetResponse | MailChimp | iContact | ConstantContact | DotMailer | |
---|---|---|---|---|---|---|
API | y | y | y | y | y | y |
Google Aps | y | y | y | |||
Google Analytics | y | y | y | y | y | |
Contact Form 123 | y | y | y | y | ||
Zapier | y | y | y | y | y | |
Contacts | ||||||
Capsule CRM | y | y | y | |||
Pipeline Deals | y | |||||
Base CRM | y | |||||
InfusionSoft | y | y | ||||
Nimble | y | |||||
Zendesk | y | y | y | |||
SugarCRM | y | y | y | |||
Hubspot | y | |||||
Salesforce | y | y | y | y | y | |
PipeDrive | y | |||||
Insightly | y | y | ||||
Highrise | y | y | y | y | ||
Nutshell | y | |||||
Batchbook | y | y | ||||
Zoho CRM | y | y | y | y | ||
Freshbooks | y | y | y | |||
Microsoft Dynamics | y | y | y | |||
CMS | ||||||
Wordpress | y | y | y | |||
Drupal | y | y | y | |||
Joomla | y | y | y | |||
Evernote | y | y | y | |||
Dropbox | y | |||||
Social Media | ||||||
y | y | y | y | |||
y | y | |||||
Tumblr | y | |||||
y | ||||||
Hootsuite | y | y | ||||
Ecommerce | ||||||
Shopify | y | y | y | y | y | |
Bigcommerce | y | y | y | y | y | |
Magento | y | y | y | y | y | |
Paypal | y | |||||
Etsy | y | |||||
Amazon Payments | y | |||||
Wndsor Circle | y | y | ||||
osCommerce | y | |||||
WooCommerce | y | y | ||||
3D Cart | y | y | y | y |
Nominations
No distinction
Best in Category: Best Social Media
Battle wins
Battle wins: 0/5