Dotmailer
Dotmailer – Imagination Delivered
Summary: Dotmailer is a relatively new addition to the category but has been making a name for itself with many satisfied enterprise customers. The split testing and analytics features are similar to others in the category and price range, but the behavioral segmentation gives Dotmailer an advantage. Pricing is custom and on request jb inflatables.
You might prefer Dotmailer if:
- You need an unusual and custom solution
- Behaviour segmentation is essential to your marketing workflow
- You are a high volume sender
You might prefer another if:
- You need a standard solution and don’t need to pay extra fees
As featured in:
SalesForce Marketing Cloud | GetResponse | MailChimp | iContact | ConstantContact | DotMailer | |
---|---|---|---|---|---|---|
Best Premium Automation | Best Low-Cost Automation | Best Small Business All-Rounder | Best Social Media | Best for Customer Support | Best Newcomer | |
Features | ||||||
Customizable Templates | y | y | BEST | y | y | y |
Landing Page Creation | y | BEST | ||||
Google Analytics | y | y | y | y | y | y |
Email Engagement Tracking | y | y | y | y | y | y |
Individual Subscriber Tracking | BEST | y | y | |||
A/B Testing | BEST | BEST | y | y | y | y |
Social Sharing | y | y | BEST | y | y | |
Social Listening | y | BEST | ||||
List Segmentation | y | y | y | y | y | y |
Behaviour Segmentation | BEST | y | y | y | ||
Survey Tools | y | y | BEST | |||
Custom Autoresponders | y | y | y | y | BEST | |
Advanced Workflow Automation | BEST | y | y | y | ||
Coupons | BEST | |||||
Phone Support | y | y | y | BEST | y | |
Campaign Advisor | BEST | y | ||||
Pricing | SalesForce Marketing Cloud | GetResponse | MailChimp | iContact | ConstantContact | DotMailer |
Trial Period | No | 30 | Free version | 30 | 30 | 30 |
Payment style | annually | per month | per month/ pay as you go | per month | per month | per month |
Basic | $400/month | $45/month 5000 subscribers | $50/month 5000 subscribers | $52/month 5000 subscribers | $80/month 5000 subscribers | on request |
details | most features, minus automation studio and social listening | all features, unlimited emails, included on all paid plans | all features, unlimited emails, included on all paid plans | limited to basic analytics, automation and social features | Email Plus' package with all features | custom |
Top-tier | $1250/month 15000 contacts (more can be added) | $250/month 50000 subscribers | $240/month 50000 subscribers | $369/month 25 000 subscribers | $110/month 10 000 subscribers, call for higher volumes | on request |
details | advanced autoamtion features | all features, unlimited emails, included on all paid plans | all features, unlimited emails, included on all paid plans | all features, unlimited emails | all features | custom |
Annual Discount | no | 18 % | no | 15% | 15% |
Dotmailer is praised for custom auto-responders, behaviour segmentation as well as workflow automation.
The tool integrates with 16 out of 46 third party software analysed while the category’s arithmetic mean is 19/46.
Dotmailer has 35% Integration Score. Under normal circumstances this is considered great, yet since Mailchimp ‘The integration champion’ is also featured within the category, Dotmailer Integration score is only ‘Below average’.
Salesforce Marketing Cloud | GetResponse | MailChimp | iContact | ConstantContact | DotMailer | |
---|---|---|---|---|---|---|
API | y | y | y | y | y | y |
Google Aps | y | y | y | |||
Google Analytics | y | y | y | y | y | |
Contact Form 123 | y | y | y | y | ||
Zapier | y | y | y | y | y | |
Contacts | ||||||
Capsule CRM | y | y | y | |||
Pipeline Deals | y | |||||
Base CRM | y | |||||
InfusionSoft | y | y | ||||
Nimble | y | |||||
Zendesk | y | y | y | |||
SugarCRM | y | y | y | |||
Hubspot | y | |||||
Salesforce | y | y | y | y | y | |
PipeDrive | y | |||||
Insightly | y | y | ||||
Highrise | y | y | y | y | ||
Nutshell | y | |||||
Batchbook | y | y | ||||
Zoho CRM | y | y | y | y | ||
Freshbooks | y | y | y | |||
Microsoft Dynamics | y | y | y | |||
CMS | ||||||
Wordpress | y | y | y | |||
Drupal | y | y | y | |||
Joomla | y | y | y | |||
Evernote | y | y | y | |||
Dropbox | y | |||||
Social Media | ||||||
y | y | y | y | |||
y | y | |||||
Tumblr | y | |||||
y | ||||||
Hootsuite | y | y | ||||
Ecommerce | ||||||
Shopify | y | y | y | y | y | |
Bigcommerce | y | y | y | y | y | |
Magento | y | y | y | y | y | |
Paypal | y | |||||
Etsy | y | |||||
Amazon Payments | y | |||||
Wndsor Circle | y | y | ||||
osCommerce | y | |||||
WooCommerce | y | y | ||||
3D Cart | y | y | y | y |
Nominations
No distinction
Best in Category: Best Newcomer
Battle wins
Battle wins: 2/5