Stripe vs Recurly
Round 1: Pricing
Pricing: | Stripe | Recurly |
---|---|---|
Monthly | 0 | $99 |
% | 2.4% | 1.25% |
Transaction Fee | ?0.20 ($0.30) | $0.10 |
Winner
Winner: Recurly!
Recurly takes the first round on cost – based on ten $100 transactions, you save $18 on fees with Recurly, despite the higher subscription costs.
Round 2: Features
Features: | Stripe | Recurly |
---|---|---|
Online Payment | Y | Y |
Mobile Payment | Y | |
Send Invoice | Y | Y |
Bitcoin? | Y | |
API | Y | Y |
Recurring Billing | Y | Y |
Merchant Account included? | Aggregate | Aggregate |
Team Management | Y | |
Webhooks | Y | Y |
Analytics/reports | Y |
Winner
Winner: Stripe!
Stripe wins this round, for the addition of mobile payments, acceptance of Bitcoin, and inclusion of team management, and analytics, Although Recurly was built specifically for recurring payments, so may be better for you if that forms a large portion of your business income.
Round 3: Integrations
Integration: | Stripe | Recurly |
---|---|---|
Integrations | VERY HIGH | MID |
Recurring Payments | BEST | Y |
Card/Mobile readers | BEST | |
Invoicing | BEST | |
Recurrent Billing | BEST | |
Booking & Ticketing | BEST | |
BEST | Y | |
CRM | BEST | Y |
eCommerce | BEST | Y |
Analytics | BEST | Y |
Accounting | BEST |
Winner
Winner: Stripe!
Stripe wins this round due to superior integrations across the board.
Round 4: Language support
Currency Support: | Stripe | Recurly |
---|---|---|
Number of countries covered (Business Location) | UK, EU, Australia, and USA | UK, EU and USA |
Number of countries covered (Buyer Location) | "Anywhere in the world" | |
Number of currencies covered | >100 | 19 |
Winner
Winner: Stripe wins this round, for its wider business location list and superior selection of currencies accepted.
The battle score
Overall Winner: Stripe!
Stripe takes the crown, with it’s incredible integration list and inclusion of features like webhooks and analytics!
But you might prefer Recurly if:
- Recurring payments are central to your business model
- You have a smaller budget